| 2012/02/03 | Xetra | Frankfurt | Stuttgart |
| Last trade [€] | 41.12 | 41.50 | 41.25 |
| Time | 06:30 PM | 08:55 PM | 10:13 PM |
| Change [€] | 0.62 | 0.60 | 0.35 |
| Previous close [€] | 40.50 | 40.90 | 40.90 |
| Open [€] | 40.50 | 40.52 | 40.47 |
| Bid [€] | 41.14 | 40.88 | 40.94 |
| Ask [€] | 41.19 | 41.50 | 41.50 |
| Day's range [€] | 40.50 - 41.34 | 40.52 - 41.50 | 40.47 - 41.25 |
| 52 week range [€] | 20.68 - 41.55 | 20.70 - 41.50 | 20.70 - 41.25 |
| Volume | 165559 | 5078 | 6534 |
Share ISIN DE0005565204
38 days moving average
200 days moving average
Volume