|
|
|
| Share price |
| Time | 12/02/03 18:30 |
|
52W high | 60.80 |
| SCN | DCAG01 |
|
52W low | 31.68 |
| ISIN | DE000DCAG010 |
|
High for year | 53.99 |
| Exchange | Xetra |
|
Low for year | 49.09 |
| |
| Price | 53.00 |
|
Volume | 2.07K |
| Previous | 52.80 |
|
Turnover | 109.49K |
| Open | 52.53 |
| High | 53.10 |
| Low | 52.53 |
|
| All Exchanges |
| Exchange |
Price |
Diff% |
Volume |
Turnover |
Time |
| Xetra | 53.00 | +0,38% | 2.07K | 109.49K | 18:30 |
| Frankfurt | 53.00 | +0,13% | 94 | 4.98K | 20:56 |
| Stuttgart | 53.00 | -0,36% | 3 | 159,00 | 22:25 |
| Düsseldorf | 52.40 | -0,36% | - | - | 20:51 |
| Munich | 53.01 | +0,42% | - | - | 21:01 |
| Berlin/Bremen | 52.90 | -0,06% | - | - | 21:07 |
|
|
|
| |
Demag Cranes AG and IT Future AG accept no liability for the accuracy of share prices.
[ai:ti]-Charts/Quotes Source: IT Future AG |