|
|
|
| Share price |
| Time | 10/07/30 18:30 |
|
52W high | 27.45 |
| SCN | DCAG01 |
|
52W low | 27.04 |
| ISIN | DE000DCAG010 |
|
High for year | 27.45 |
| Exchange | Xetra |
|
Low for year | 27.04 |
| |
| Price | 27.40 |
|
Volume | 37.54K |
| Previous | 27.46 |
|
Turnover | 1.02M |
| Open | 27.16 |
| High | 27.45 |
| Low | 26.73 |
|
| All Exchanges |
| Exchange |
Price |
Diff% |
Volume |
Turnover |
Time |
| Xetra | 27.40 | -0,22% | 37.54K | 1.02M | 18:30 |
| Frankfurt | 27.50 | -1,03% | 42 | 1.16K | 20:58 |
| Stuttgart | 27.39 | +0,18% | 200 | - | 22:10 |
| Düsseldorf | 27.21 | -0,11% | - | - | 20:51 |
| Munich | 27.50 | +0,15% | - | - | 21:01 |
| Berlin/Bremen | 27.22 | +0,67% | - | - | 21:08 |
|
|
|
| |
Demag Cranes AG and IT Future AG accept no liability for the accuracy of share prices.
[ai:ti]-Charts/Quotes Source: IT Future AG |