|
|
|
| Share price |
| SCN | A0LR41 |
| Exchange | Xetra |
| Last price | 2.65 |
| Previous | 2.62 |
| Open | 2.65 |
| High | 2.65 |
| Low | 2.65 |
| Volume | 300 |
| Turnover | 795.00 |
| Date/Time | 12/02/03 18:30 |
| |
| 52W high | 3.00 |
| 52W low | 1.80 |
| High for year | 2.70 |
| Low for year | 2.39 |
|
|
|
| All Exchanges |
| Exchange |
Price |
Diff% |
Vol. |
Tur. |
Time |
| Xetra | 2.65 | +1.15% | 300 | 795.00 | 18:30 |
| Frankfurt | 2.65 | ±0.00% | 200 | 529.80 | 20:56 |
| Stuttgart | 2.50 | +2.88% | 260 | - | 22:14 |
| Düsseldorf | 2.60 | +0.78% | - | - | 20:51 |
| Berlin | 2.38 | +1.19% | - | - | 21:07 |
|
|
| |
AGO AG and IT Future AG accept no liability for the accuracy of share prices.
[ai:ti]-Charts/Quotes Source: IT Future AG |