|
|
|
| Share price |
| SCN | A0LR41 |
| Exchange | Xetra |
| Last price | 4.15 |
| Previous | 4.15 |
| Open | 4.15 |
| High | 4.15 |
| Low | 4.15 |
| Volume | 400 |
| Turnover | 1.66K |
| Date/Time | 10/09/03 09:38 |
| |
| 52W high | 4.87 |
| 52W low | 3.50 |
| High for year | 4.87 |
| Low for year | 3.81 |
|
|
|
| All Exchanges |
| Exchange |
Price |
Diff% |
Vol. |
Tur. |
Time |
| Xetra | 4.15 | ±0.00% | 400 | 1.66K | 09:38 |
| Frankfurt | 3.96 | -0.53% | - | - | 09:14 |
| Stuttgart | 4.15 | +6.41% | 400 | 1.66K | 09:38 |
| Düsseldorf | 3.87 | -1.53% | - | - | 09:38 |
| Berlin | 3.86 | ±0.00% | - | - | 09:38 |
|
|
| |
AGO AG and IT Future AG accept no liability for the accuracy of share prices.
[ai:ti]-Charts/Quotes Source: IT Future AG |